A plan for your team
Schedules, attendance, reports and support — in every plan.
mkadr
Everything you need to track attendance
- Terminals and mobile check-ins
- Rotating and night shifts
- Employee Telegram bot
- Timesheets, summaries and reports
- Excel and PDF exports
- Setup help and support
mkadr Pro
More options
Everything in the standard plan, plus:
- Dedicated contact and priority support
- A monthly attendance review with our team
By agreement:
- API and webhooks for agreed integrations
- Your company's logo on reports and exports
- Data exports for BI tools
- A dedicated subdomain for your company
Pay yearly, get 2 months free
Listed prices are valid through 31.12.2026.
| Plan | Number of employees | Monthly, UZS | Annual, UZS | Pro monthly, UZS | Pro annual, UZS |
|---|---|---|---|---|---|
| MKADR 5 | 5 | — | 500 000 | — | 750 000 |
| MKADR 10 | 10 | 125 000 | 1 250 000 | 187 500 | 1 875 000 |
| MKADR 20 | 20 | 250 000 | 2 500 000 | 375 000 | 3 750 000 |
| MKADR 50 | 50 | 550 000 | 5 500 000 | 825 000 | 8 250 000 |
| MKADR 100 | 100 | 1 000 000 | 10 000 000 | 1 500 000 | 15 000 000 |
| MKADR 150 | 150 | 1 320 000 | 13 200 000 | 1 980 000 | 19 800 000 |
| MKADR 200 | 200 | 1 520 000 | 15 200 000 | 2 280 000 | 22 800 000 |
| MKADR 250 | 250 | 1 700 000 | 17 000 000 | 2 550 000 | 25 500 000 |
Different team size? Ask for a quote.
Included
- Terminals and mobile check-ins
- Rotating and night shifts
- Employee Telegram bot
- Timesheets, summaries and reports
- Excel and PDF exports
- Setup help and support
Which plan do I need? — Choose by employee count. Need something different? Get in touch.